CSV
From the dataset abstract
Abstract: Census tract-based race and ethnicity data aggregated to City of Seattle Community Reporting Areas (CRAs) from the 1990 and 2010 Brown University Longitudinal Database (LTDB),...
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
OBJECTID_1 | numeric | ||
CRA_NO | numeric | ||
GEN_ALIAS | text | ||
DETL_NAMES | text | ||
CRA_GRP | numeric | ||
NEIGHDIST | text | ||
DISPLAY_NAME | text | ||
AREA_ACRES | numeric | ||
AREA_SQMI | numeric | ||
POP10 | numeric | ||
POP18 | numeric | ||
WHITE10 | numeric | ||
WHITE18 | numeric | ||
BLACK10 | numeric | ||
BLACK18 | numeric | ||
NATIVE10 | numeric | ||
NATIVE18 | numeric | ||
ASIAN10 | numeric | ||
ASIAN18 | numeric | ||
PI_ISLANDER10 | numeric | ||
PI_ISLANDER18 | numeric | ||
HISPANIC10 | numeric | ||
HISPANIC18 | numeric | ||
OTHER10 | numeric | ||
OTHER18 | numeric | ||
TWOPLUS10 | numeric | ||
TWOPLUS18 | numeric | ||
POP_CHANGE_10_18 | numeric | ||
WHITE_CHANGE_10_18 | numeric | ||
BLACK_CHANGE_10_18 | numeric | ||
NATIVE_CHANGE_10_18 | numeric | ||
ASIAN_CHANGE_10_18 | numeric | ||
PI_ISLANDER_CHANGE_10_18 | numeric | ||
HISPANIC_CHANGE_10_18 | numeric | ||
OTHER_CHANGE_10_18 | numeric | ||
TWOPLUS_CHANGE_10_18 | numeric | ||
WHITE_PERC_CHANGE | numeric | ||
BLACK_PERC_CHANGE | numeric | ||
NATIVE_PERC_CHANGE | numeric | ||
ASIAN_PERC_CHANGE | numeric | ||
PI_ISLANDER_PERC_CHANGE | numeric | ||
HISPANIC_PERC_CHANGE | numeric | ||
OTHER_PERC_CHANGE | numeric | ||
TWOPLUS_PERC_CHANGE | numeric | ||
WHITE_SHARE_10 | numeric | ||
BLACK_SHARE_10 | numeric | ||
NATIVE_SHARE_10 | numeric | ||
ASIAN_SHARE_10 | numeric | ||
PI_ISLANDER_SHARE_10 | numeric | ||
HISPANIC_SHARE_10 | numeric | ||
OTHER_SHARE_10 | numeric | ||
TWOPLUS_SHARE_10 | numeric | ||
WHITE_SHARE_18 | numeric | ||
BLACK_SHARE_18 | numeric | ||
NATIVE_SHARE_18 | numeric | ||
ASIAN_SHARE_18 | numeric | ||
PI_ISLANDER_SHARE_18 | numeric | ||
HISPANIC_SHARE_18 | numeric | ||
OTHER_SHARE_18 | numeric | ||
TWOPLUS_SHARE_18 | numeric | ||
WHITE_CHinSHARE | numeric | ||
BLACK_CHinSHARE | numeric | ||
NATIVE_CHinSHARE | numeric | ||
ASIAN_CHinSHARE | numeric | ||
PI_ISLANDER_CHinSHARE | numeric | ||
HISPANIC_CHinSHARE | numeric | ||
OTHER_CHinSHARE | numeric | ||
TWOPLUS_CHinSHARE | numeric | ||
POC10 | numeric | ||
POC18 | numeric | ||
POC_CHANGE_10_18 | numeric | ||
POC_PERC_CHANGE | numeric | ||
POC_SHARE_10 | numeric | ||
POC_SHARE_18 | numeric | ||
POC_CHinSHARE | numeric | ||
ASIAN_PI_10 | numeric | ||
ASIAN_PI_18 | numeric | ||
ASIAN_PI_CHANGE_10_18 | numeric | ||
ASIAN_PI_PERC_CHANGE | numeric | ||
ASIAN_PI_SHARE_10 | numeric | ||
ASIAN_PI_SHARE_18 | numeric | ||
ASIAN_PI_CHinSHARE | numeric | ||
POP90 | numeric | ||
NHWHT90 | numeric | ||
NHBLK90 | numeric | ||
NTV90 | numeric | ||
ASIAN90 | numeric | ||
HISP90 | numeric | ||
NOTLISTEDRACES90 | numeric | ||
POP00 | numeric | ||
NHWHT00 | numeric | ||
NHBLK00 | numeric | ||
NTV00 | numeric | ||
ASIAN00 | numeric | ||
HISP00 | numeric | ||
NOTLISTEDRACES00 | numeric | ||
POP10_LTDB | numeric | ||
NHWHT10_LTDB | numeric | ||
NHBLK10_LTDB | numeric | ||
NTV10_LTDB | numeric | ||
ASIAN10_LTDB | numeric | ||
HISP10_LTDB | numeric | ||
NOTLISTEDRACES10_LTDB | numeric | ||
POP90to00CH | numeric | ||
NHWHT90to00CH | numeric | ||
NHBLK90to00CH | numeric | ||
NTV90to00CH | numeric | ||
ASIAN90to00CH | numeric | ||
HISP90to00CH | numeric | ||
NOTLISTEDRACES90to00CH | numeric | ||
POP00to10CH | numeric | ||
NHWHT00to10CH | numeric | ||
NHBLK00to10CH | numeric | ||
NTV00to10CH | numeric | ||
ASIAN00to10CH | numeric | ||
HISP00to10CH | numeric | ||
NOTLISTEDRACES00to10CH | numeric | ||
POP90to10CH | numeric | ||
NHWHT90to10CH | numeric | ||
NHBLK90to10CH | numeric | ||
NTV90to10CH | numeric | ||
ASIAN90to10CH | numeric | ||
HISP90to10CH | numeric | ||
NOTLISTEDRACES90to10CH | numeric | ||
sharePOP90 | numeric | ||
shareNHWHT90 | numeric | ||
shareNHBLK90 | numeric | ||
shareNTV90 | numeric | ||
shareASIAN90 | numeric | ||
shareHISP90 | numeric | ||
shareNOTLISTEDRACES90 | numeric | ||
sharePOP00 | numeric | ||
shareNHWHT00 | numeric | ||
shareNHBLK00 | numeric | ||
shareNTV00 | numeric | ||
shareASIAN00 | numeric | ||
shareHISP00 | numeric | ||
shareNOTLISTEDRACES00 | numeric | ||
sharepop10_LTDB | numeric | ||
sharenhwht10_LTDB | numeric | ||
sharenhblk10_LTDB | numeric | ||
sharentv10_LTDB | numeric | ||
shareasian10_LTDB | numeric | ||
sharehisp10_LTDB | numeric | ||
shareNOTLISTEDRACES10_LTDB | numeric | ||
POP90to00CHinshare | numeric | ||
NHWHT90to00CHinshare | numeric | ||
NHBLK90to00CHinshare | numeric | ||
NTV90to00CHinshare | numeric | ||
ASIAN90to00CHinshare | numeric | ||
HISP90to00CHinshare | numeric | ||
NOTLISTEDRACE90to00CHinshare | numeric | ||
POP00to10CHinshare | numeric | ||
NHWHT00to10CHinshare | numeric | ||
NHBLK00to10CHinshare | numeric | ||
NTV00to10CHinshare | numeric | ||
ASIAN00to10CHinshare | numeric | ||
HISP00to10CHinshare | numeric | ||
NOTLISTEDRACE00to10CHinshare | numeric | ||
POP90to10CHinshare | numeric | ||
NHWHT90to10CHinshare | numeric | ||
NHBLK90to10CHinshare | numeric | ||
NTV90to10CHinshare | numeric | ||
ASIAN90to10CHinshare | numeric | ||
HISP90to10CHinshare | numeric | ||
NOTLISTEDRACE90to10CHinshare | numeric | ||
SORT_CRA_NAME | numeric | ||
POC90 | numeric | ||
POC00 | numeric | ||
POC10_LTDB | numeric | ||
POC90to00CH | numeric | ||
POC00to10CH | numeric | ||
POC90to10CH | numeric | ||
sharePOC90 | numeric | ||
sharePOC00 | numeric | ||
sharePOC10_LTDB | numeric | ||
POC90to00CHinshare | numeric | ||
POC00to10CHinshare | numeric | ||
POC90to10CHinshare | numeric | ||
POC90to10PercChange | numeric | ||
POC90to00PercChange | numeric | ||
POC00to10PercChange | numeric | ||
Shape__Area | numeric | ||
Shape__Length | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | unknown |
Created | unknown |
Format | CSV |
License | other-license-specified |
Created | over 4 years ago |
Media type | text/csv |
datastore active | True |
format | CSV |
id | 45aac27b-46b5-41bf-85c0-dbd53ac736d0 |
package id | 2be2ceef-b70e-43cb-96ca-0f75d9c31141 |
position | 3 |
revision id | c0a42f64-6524-4f57-a572-ae2f9d063f85 |
state | active |