ACNC Register of Australian charities
Data extracted from the ACNC Register of Australian charities
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ABN | numeric | ||
Charity_Legal_Name | text | ||
Other_Organisation_Names | text | ||
Operating_Countries | text | ||
Address_Type | text | ||
Address_Line_1 | text | ||
Address_Line_2 | text | ||
Address_Line_3 | text | ||
Town_City | text | ||
State | text | ||
Postcode | numeric | ||
Country | text | ||
Charity_Website | text | ||
Registration_Date | timestamp | ||
Date_Organisation_Established | timestamp | ||
Charity_Size | text | ||
Number_of_Responsible_Persons | numeric | ||
Financial_Year_End | text | ||
Operates_in_ACT | text | ||
Operates_in_NSW | text | ||
Operates_in_NT | text | ||
Operates_in_QLD | text | ||
Operates_in_SA | text | ||
Operates_in_TAS | text | ||
Operates_in_VIC | text | ||
Operates_in_WA | text | ||
PBI | text | ||
HPC | text | ||
Preventing_or_relieving_suffering_of_animals | text | ||
Advancing_Culture | text | ||
Advancing_Education | text | ||
Advancing_Health | text | ||
Promote_or_oppose_a_change_to_law__government_poll_or_prac | text | ||
Advancing_natual_environment | text | ||
Promoting_or_protecting_human_rights | text | ||
Purposes_beneficial_to_ther_general_public_and_other_analogous | text | ||
Promoting_reconciliation__mutual_respect_and_tolerance | text | ||
Advancing_Religion | text | ||
Advancing_social_or_public_welfare | text | ||
Advancing_security_or_safety_of_Australia_or_Australian_public | text | ||
Another_purpose_beneficial_to_the_community | text | ||
Aboriginal_or_TSI | text | ||
Aged_Persons | text | ||
Children | text | ||
Communities_Overseas | text | ||
Ethnic_Groups | text | ||
Gay_Lesbian_Bisexual | text | ||
General_Community_in_Australia | text | ||
Men | text | ||
Migrants_Refugees_or_Asylum_Seekers | text | ||
Pre_Post_Release_Offenders | text | ||
People_with_Chronic_Illness | text | ||
People_with_Disabilities | text | ||
People_at_risk_of_homelessness | text | ||
Unemployed_Person | text | ||
Veterans_or_their_families | text | ||
Victims_of_crime | text | ||
Victims_of_Disasters | text | ||
Women | text | ||
Youth | text |
Additional Information
Field | Value |
---|---|
Data last updated | December 8, 2019 |
Metadata last updated | unknown |
Created | unknown |
Format | XLSX |
License | Creative Commons Attribution |
Created | over 10 years ago |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Size | 7,905,856 |
datastore active | True |
format | XLSX |
has views | True |
hash | 0af8cd8f52ec184c2e18c2bd2a8aeba6 |
id | eb1e6be4-5b13-4feb-b28e-388bf7c26f93 |
last modified | over 5 years ago |
package id | b050b242-4487-4306-abf5-07ca073e5594 |
position | 1 |
revision id | 0e6a16ae-1552-49d9-8cca-3c15f8b2bde7 |
state | active |